Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Stoney Meadows’ Elegance by Storm | Huacaya | Cria Female | Medium Fawn | Under 1 yr | Ask for Price | |
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Stoney Meadows' Storm's Trooper | Huacaya | Cria Male | Beige | Under 1 yr | ||
Yearling Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
WP Divine Shenandoah | Huacaya | Yearling Male | Dark Brown | 1 yr | $8000.00 | |
WP Divine Stetson | Huacaya | Yearling Male | Medium Fawn | 1 yr | $3000.00 | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Never Ending Juniper | Huacaya | Open (Female) | True Black | 4 yrs | ||
Never Ending Manhattan Lady | Huacaya | Open (Female) | Medium Fawn | 10 yrs | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Silver's Lace | Huacaya | Bred (Female) | Dark Fawn | 13 yrs | ||
WP Legend's Emotion | Huacaya | Bred (Female) | White | 5 yrs | Ask for Price | |
KCF The Captain's Heiress | Huacaya | Bred (Female) | White | 4 yrs | ||
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Simply Simon | Huacaya | Male | Medium Fawn | 12 yrs | ||
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Heather's Acre Double O Seven | Huacaya | Jr. Herdsire (Male) | White | 3 yrs |
Ask for Price Stud Fee: $500.00 |
|
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Manhattan's Perfect Storm | Huacaya | Herdsire (Male) | Light Brown | 3 yrs |
$8000.00 Stud Fee: $1000.00 |